
| Name | Rating | Units * |
|---|---|---|
| Phil Hutchinson | Administrator | UMKK_CTR |
| Aleksandr Ovodenko | Instructor | UMKK_CTR |
| Dmitry Bugaychuk | Controller | UMKK_CTR |
| Ekaterina Romanova | Instructor | UMKK_CTR |
| Maksim Otto | Controller | UMKK_CTR |
| Nikita Ovsyannikov | Controller | UMKK_CTR |
| Nikita Zikeev | Controller | UMKK_CTR |
| Oleg Alov | Controller | UMKK_CTR |
| Serafim Bedershtet | Controller | UMKK_CTR |
| Stanley Yorke | Controller | UMKK_CTR |
| Viktor Ivanov | Controller | UMKK_CTR |
| Egor Alexeev | Student 2 | UMKK_TWR |
| Pavel Gavrilov | Senior Student | UMKK_APP |
| Yakov Polushkin | Student 2 | UMKK_TWR |
| ICAO | City | Title | Weather |
|---|---|---|---|
| UMKK | Kaliningrad | Khrabrovo Airport | ![]() |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy