| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 01/19 | 359° | 3800 | ILS ??? (108.500) |
| 539° | ILS ??? (108.900) | ||
| 18L/36R | 179° | 3800 | ILS ??? (109.300) |
| 359° | ILS ??? (109.900) | ||
| 18R/36L | 179° | 3200 | ILS ??? (110.300) |
| 359° | ILS ??? (111.700) |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy