
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 09/27 | 086° | 3112x45 | ILS CAT I (110.300) |
| 266° | NDB / 2NDB |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-CEN_FSS | Asia Center | 132.850 |
| Approach | UTDD_APP | Dushanbe Approach | 127.100 |
| Radar | UTDD_R_APP | Dushanbe Radar | 119.200 |
| Tower * | UTDD_TWR | Dushanbe Tower | 118.200 |
| ATIS | UTDD_ATIS | Dushanbe ATIS | 126.200 |
| Title | Type | Tags | Addition time |
|---|---|---|---|
|
UTDD Dushanbe by Dmitriy Stepanov
|
scenery | MSFS 2020 | 04.01.2023 |
| UTDD Dushanbe by Dmitriy Stepanov | |||
|
Recommended scenery for xPlane |
scenery | xPlane 9 | 16.04.2016 |
| (no description) | |||

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy