| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 08/26 | 084° | 3800x60 | ILS CAT II (108.300) |
| 264° | ILS CAT II (111.300) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-CEN_FSS | Asia Center | 132.850 |
| Approach | UTAT_APP | Dashoguz-Approach | 124.700 |
| Tower | UTAT_TWR | Dashoguz-Tower | 122.700 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy