
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 01/19 | 06° | 2506x42 | ILS CAT I (109.100) |
| 186° | RNAV |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-WSC_FSS | Ural Radar | 134.500 |
| Control | USTV_CTR | Tyumen Control | 132.600 |
| Approach | USRR_APP | Surgut Approach | 129.300 |
| Tower | USRO_TWR | Noyabrsk Vyshka | 121.200 |
| ATIS | USRO_ATIS | Noyabrsk ATIS | 126.200 |
| Title | Type | Tags | Addition time |
|---|---|---|---|
|
Noyabrsk MSFS2020 |
scenery | MSFS 2020 | 28.04.2023 |
| (no description) | |||
|
Noyabrsk for X-Plane 11 |
scenery | xPlane 11 | 19.09.2021 |
| (no description) | |||
|
Адаптация из FSX |
scenery | P3Dv2 | 18.01.2021 |
| (no description) | |||
|
Адаптация из FS2004 от z25team |
scenery | FSX | 18.01.2021 |
| (no description) | |||
|
Ноябрьск |
scenery | FS 9 | 23.07.2020 |
| (no description) | |||

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy