
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 03/21 | 033° | 2703x42 | ILS CAT I (109.300) |
| 213° | ILS CAT I (109.900) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-WSC_FSS | Ural Radar | 134.500 |
| Control | USSV_CTR | Ural Control | 122.200 |
| Tower * | USKK_TWR | Kirov Tower | 127.525 |
| ATIS | USKK_ATIS | Kirov ATIS | 134.900 |
| Title | Type | Tags | Addition time |
|---|---|---|---|
|
USKK for MSFS2024 |
scenery | MSFS 2020 | 29.08.2025 |
| Scenery Kirov(Pobedilovo) airport for MSFS2024 | |||
|
USKK for FSX |
scenery | FSX | 10.11.2023 |
| (no description) | |||
|
USKK for MSFS2020
|
scenery | MSFS 2020 | 10.11.2023 |
| freeware scenery for MSFS2020 | |||
|
USKK 1.01 |
scenery | xPlane 11 | 10.11.2023 |
| (no description) | |||

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy