
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 16/34 | 164° | 2532x44 | NDB / 2NDB |
| 344° | ILS CAT I (110.300) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-WSC_FSS | Ural Radar | 134.500 |
| Tower | USHN_TWR | Nyagan-Vishka | 122.300 |
| Title | Type | Tags | Addition time |
|---|---|---|---|
|
Nyagan |
scenery | MSFS 2020 | 25.05.2025 |
| Regional airport Nyagan(USHN/NYA) | |||
|
USHN Nyagan 1.0.0 |
scenery | xPlane 11 | 21.05.2023 |
| Created by Zed Romsson | |||
|
Нягань |
scenery | FS 9 | 22.07.2020 |
| (no description) | |||

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy