| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 10/28 | 098° | 2657 | RNAV |
| 278° | RNAV |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-WSC_FSS | Ural Radar | 134.500 |
| Control | USTV_CTR | Tyumen-Control | 132.600 |
| Tower | USDB_I_TWR | 126.000 | |
| Tower | USDB_TWR | 123.400 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy