
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 09/27 | 090° | 3200x45 | ILS CAT I (108.500) |
| 270° | RNAV |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-SC_CTR | Caucasus Radar | 136.000 |
| Control | URRV_CTR | Rostov Control | 135.600 |
| Tower | URWI_TWR | Elista Tower | 124.200 |
| ATIS | URWI_ATIS | Elista ATIS | 126.400 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy