
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 09/27 | 088° | 3200x45 | ILS CAT I (110.300) |
| 268° | ILS CAT I (110.500) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-SC_CTR | Caucasus Radar | 136.000 |
| Control | URRV_CTR | Rostov Control | 135.600 |
| Approach | URWA_APP | Astrakhan Approach | 126.000 |
| Radar | URWA_R_APP | Astrakhan Radar | 120.600 |
| Tower * | URWA_TWR | Astrakhan Tower | 118.600 |
| ATIS | URWA_ATIS | Astrakhan ATIS | 131.500 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy