
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 09/27 | 094° | 3000x45 | ILS CAT I (110.500) |
| 274° | ILS CAT I (111.300) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-SC_CTR | Caucasus Radar | 136.000 |
| Radar | URMO_R_APP | Vladikavkaz Krug | 121.200 |
| Start * | URMO_TWR | Vladikavkaz Start | 118.100 |
| ATIS | URMO_ATIS | Vladikavkaz ATIS | 118.500 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy