
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 14/32 | 141° | 2640x45 | ILS CAT I (108.300) |
| 321° | ILS CAT I (109.900) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-SC_CTR | Caucasus Radar | 136.000 |
| Control | URRV_CTR | Rostov Control | 135.600 |
| Approach | URML_APP | Makhachkala Approach | 119.700 |
| Radar | URML_R_APP | Makhachkala Radar | 121.300 |
| Tower * | URML_TWR | Makhachkala Tower | 121.300 |
| ATIS | URML_ATIS | Makhachkala ATIS | 124.800 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy