
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 08/26 | 080° | 2501x45 | RNAV |
| 260° | ILS CAT I (108.700) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-SC_CTR | Caucasus Radar | 136.000 |
| Radar * | URMG_R_TWR | Grozny Tower | 120.200 |
| Start * | URMG_TWR | Grozny Start | 119.000 |
| ATIS | URMG_ATIS | Grozny ATIS | 127.200 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy