
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 01/19 | 07° | 3100x45 | ILS CAT I (110.100) |
| 187° | n/a |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-SC_CTR | Caucasus Radar | 136.000 |
| Control | URRV_CTR | Rostov Control | 135.600 |
| Radar * | URKG_R_TWR | Gelendzhik Tower | 122.700 |
| Start | URKG_TWR | Gelendzhik Start | 121.000 |
| ATIS | URKG_ATIS | Gelendzhik ATIS | 133.375 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy