
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 17/35 | 165° | 2190x42 | NDB / 2NDB |
| 345° | n/a |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-ESC_FSS | Siberia Control | 135.225 |
| Control | UNKL_CTR | Krasnoyarsk Control | 133.300 |
| Tower | UNII_TWR | 121.200 |
| Title | Type | Tags | Addition time |
|---|---|---|---|
|
UNII Енисейск v1.0 (Beckar) |
scenery | FSX | 19.11.2020 |
| (no description) | |||
|
UNII Енисейск (адаптация) |
scenery | P3Dv4 | 19.11.2020 |
| (no description) | |||
|
Yeniseysk UNII (P3Dv4.4+) |
scenery | P3Dv4 | 24.02.2020 |
| (no description) | |||

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy