
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 01/19 | 010° | 2503x48 | RNAV |
| 190° | ILS CAT I (110.700) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-NWC_FSS | North Western Russia Control | 135.620 |
| Control | ULLL_CTR | Peterburg Control | 135.600 |
| Control | ULLL_R_CTR | Peterburg Control | 129.250 |
| Control | ULLL_R5_CTR | Peterburg-Control | 133.600 |
| Tower | ULPB_TWR | Petrozavodsk-Tower | 128.500 |
| Title | Type | Tags | Addition time |
|---|---|---|---|
|
ULPB http://x-flight.su/ |
scenery | xPlane 9 | 07.02.2021 |
| (no description) | |||
|
ULPB-Petrozavodsk RUSLAN |
scenery | FSX | 07.02.2021 |
| (no description) | |||
|
ULPB-MSFS БОРАТ САГДИЕВ |
scenery | MSFS 2020 | 07.02.2021 |
| (no description) | |||

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy