| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 01/19 | 09° | 2524 | n/a |
| 189° | n/a |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-NWC_FSS | North Western Russia Control | 135.620 |
| Control | ULLL_CTR | Peterburg Control | 135.600 |
| Control | ULLL_R_CTR | Peterburg Control | 129.250 |
| Control | ULLL_R6_CTR | Peterburg-Control | 129.300 |
| Tower | ULOO_TWR | Pskov-Tower | 122.000 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy