Plastun is an airport near the village of the same name in the Primorsky Territory of Russia.

| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 13/31 | 131° | 1385x75 | n/a |
| 311° | n/a |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-ERC_FSS | Eastern Russia Control | 135.550 |
| Control * | UHHH_3_CTR | Khabarovsk-Control | 133.700 |
| Control | UHHH_CTR | Khabarovsk-Control | 124.500 |
| Title | Type | Tags | Addition time |
|---|---|---|---|
|
UHWP XP10 XP11 |
scenery | xPlane 10 xPlane 11 | 08.07.2022 |
| (no description) | |||
|
UHWP AFCAD P3D |
scenery | P3Dv4 | 14.02.2020 |
| (no description) | |||
|
UHWP AFCAD FSX |
scenery | FSX | 18.08.2017 |
| (no description) | |||

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy