
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 09/27 | 086° | 2997x48 | RNAV |
| 266° | RNAV |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-ERC_FSS | Eastern Russia Control | 135.550 |
| Control | UHHH_2_CTR | Khabarovsk-Control | 135.100 |
| Control | UHHH_CTR | Khabarovsk-Control | 124.500 |
| Tower * | UHKM_TWR | Kalina-Tower | 120.000 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy