| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 17/35 | 173° | 3100x42 | n/a |
| 353° | ILS CAT I (108.100) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-ERC_FSS | Eastern Russia Control | 135.550 |
| Control | UEEE_CTR | Yakutsk Control | 125.600 |
| Control * | UEEE_W_CTR | Yakutsk-Control | 129.700 |
| Tower | UERP_TWR | Poliarny Vyshka | 124.200 |
| ATIS | UERP_ATIS | Poliarny Meteo | 127.200 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy