| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 01/19 | 010° | 3100x42 | VOR+DME |
| 190° | ILS CAT I (110.300) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-ESC_FSS | Siberia Control | 135.225 |
| Control | UIII_CTR | Irkutsk Control | 133.400 |
| Tower * | UECT_TWR | Talakan Informatsiya | 124.200 |
| ATIS | UECT_ATIS | Talakan ATIS | 125.300 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy