| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 02/20 | 019° | 3220x45 | ILS CAT I (110.300) |
| 199° | RNAV |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-SC_CTR | Caucasus Radar | 136.000 |
| Control | UDDD_CTR | Yerevan Control | 127.600 |
| Tower | UDSG_TWR | Gyumri Tower | 127.700 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy