| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 16/34 | 161° | 3480 | ILS ??? (111.900) |
| 341° | ILS CAT II (110.300) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-SC_CTR | Caucasus Radar | 136.000 |
| Control | UBBA_CTR | Baku Control | 125.500 |
| Approach | UBBG_APP | Ganja Approach | 123.900 |
| Tower * | UBBQ_TWR | Gabala Tower | 133.900 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy