| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 14/32 | 141° | 2998x45 | ILS CAT II (109.900) |
| 321° | VOR+DME |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-CEN_FSS | Asia Center | 132.850 |
| Control | UATT_CTR | Aktobe-Control | 129.600 |
| Tower | UATG_TWR | Atyrau-Tower | 118.100 |
| ATIS | UATG_ATIS | Atyrau-Atis | 127.400 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy