| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 04/22 | 041° | 2799x45 | ILS CAT I (111.300) |
| 221° | ILS CAT I (109.700) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-CEN_FSS | Asia Center | 132.850 |
| Control | UATT_CTR | Aktobe-Control | 129.600 |
| Tower | UARR_TWR | Uralsk-Tower | 119.700 |
| ATIS | UARR_ATIS | Uralsk-Atis | 124.800 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy